Membership Rates 2026
Queensland Branch of the Australian Medical Association
| Code | Membership Category | Yearly | Monthly | |
|---|---|---|---|---|
| DiTs & GP Registrar | F1Y1 | Doctor in Training - Year 1 | $213.44 | $17.79 |
| F2Y1 | Doctor in Training - Year 2 | $275.14 | $22.92 | |
| F3Y1 | Doctor in Training - Year 3 | $355.33 | $29.61 | |
| F4Y1 | Doctor in Training - Year 4 | $458.98 | $38.25 | |
| F5Y1 | Doctor in Training - Year 5 plus subsequent years as RMO | $592.22 | $49.36 | |
| GRFT1 | GP Registrar - Year 1 | $213.44 | $17.79 | |
| GRFT2 | GP Registrar - Year 2 | $275.14 | $22.92 | |
| GRFT3 | GP Registrar - Year 3 | $355.33 | $29.61 | |
| GRPT1 | GP Registrar (Part time) - Year 1 | $106.72 | $8.90 | |
| GRPT2 | GP Registrar (Part time) - Year 2 | $137.58 | $11.46 | |
| GRPT3 | GP Registrar (Part time) - Year 3 | $177.67 | $14.81 | |
| GPs / Specialists / SMOs | FPS1 | Private Practice - Specialist | $883.68 | $73.65 |
| FPP1 | Private Practice - General Practice | $840.13 | $70.02 | |
| FSR1 | Salaried Medical Officer - with PP Rights/Specialist Qualif. | $883.68 | $73.65 | |
| FSS1/FADF | Salaried Medical Officer (SMO) | $841.41 | $70.11 | |
| FPT1S | Specialist (Part time) - up to 5 half days per week | $658.29 | $54.86 | |
| FPT1G | GP (Part time) - up to 5 half days per week | $658.29 | $54.86 | |
| FPT1M | SMO (Part time) - up to 5 half days per week | $658.29 | $54.86 | |
| FPH1/FPT1 | Not more than 2 half days or 1 full day per week | $247.18 | $20.60 | |
| FPT2 / FPT3 | Part Time - 11-24.5 h/w 7 Sessions | $658.29 | $54.86 | |
| FVV1 | Practising Member - 70 years and over | $432.88 | $36.07 | |
| FAA/FPG1 | Academic / Postgraduate (non-practising) | $689.00 | $57.42 | |
| FBB1 | Overseas | $560.95 | $46.75 | |
| FRR1 | Permanently retired | $213.86 | $17.82 | |
| ML | Parental Leave | $108.86 | $9.08 | |
| FFF1 | Special Reduced Subscription | $108.86 | $9.08 | |
| Stud | Medical Student | $0.00 | $0.00 | |
| FLL1 | 50 years members and gold medal recipients | $0.00 | $0.00 |
- Membership rates are set for the period 1 January - 31 December
- All fees are Australian dollars and include GST
- Access to some benefits require a full 12-month fee to be paid.
- At least 30 days' notice in writing is required for cancellation of membership